<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Design for the Other 90%</title>
	<atom:link href="http://microscopiq.com/2007/05/design-for-the-other-90/feed/" rel="self" type="application/rss+xml" />
	<link>http://microscopiq.com/2007/05/design-for-the-other-90/</link>
	<description>art &#8226; games &#8226; change</description>
	<pubDate>Thu, 20 Nov 2008 14:57:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Design for equity &#171; John Wills Lloyd</title>
		<link>http://microscopiq.com/2007/05/design-for-the-other-90/#comment-8015</link>
		<dc:creator>Design for equity &#171; John Wills Lloyd</dc:creator>
		<pubDate>Tue, 29 May 2007 12:00:16 +0000</pubDate>
		<guid isPermaLink="false">http://microscopiq.com/2007/05/design-for-the-other-90/#comment-8015</guid>
		<description>[...] microscopiq [...]</description>
		<content:encoded><![CDATA[<p>[...] microscopiq [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aparna Pappu</title>
		<link>http://microscopiq.com/2007/05/design-for-the-other-90/#comment-7798</link>
		<dc:creator>Aparna Pappu</dc:creator>
		<pubDate>Tue, 22 May 2007 23:56:39 +0000</pubDate>
		<guid isPermaLink="false">http://microscopiq.com/2007/05/design-for-the-other-90/#comment-7798</guid>
		<description>Am terrible with retaining facts on links and stuff. Will keep a look out when I read some more. And your info on the fact that the designs were from the country they were intended for is heartening. I so need to lose these assumptions on the west currently being the creative center of the world.</description>
		<content:encoded><![CDATA[<p>Am terrible with retaining facts on links and stuff. Will keep a look out when I read some more. And your info on the fact that the designs were from the country they were intended for is heartening. I so need to lose these assumptions on the west currently being the creative center of the world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://microscopiq.com/2007/05/design-for-the-other-90/#comment-7794</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 22 May 2007 22:33:39 +0000</pubDate>
		<guid isPermaLink="false">http://microscopiq.com/2007/05/design-for-the-other-90/#comment-7794</guid>
		<description>I have the exhibit book and, though I haven't done a scientific survey, the impression I get is that a lot of the design is done in the country (or one of the several countries) that the product is being sold into.    So, it seems that being physically close to the problem is motivational.  Actually, all the products in the exhibit are on the &lt;a href="http://www.peoplesdesignaward.org/design_for_the_other_90/" rel="nofollow"&gt;exhibit site&lt;/a&gt; so you can have a look and see what you think about the countries of origin, too.

Do you have links to designs that appear in the Indian media?  I'd love to see them.  The &lt;a href="http://www.peoplesdesignaward.org/design_for_the_other_90/Design/drip-irrigation-system" rel="nofollow"&gt;Drip Irrigation System&lt;/a&gt; is an example of one Indian-built product featured in the 90% exhibit.</description>
		<content:encoded><![CDATA[<p>I have the exhibit book and, though I haven&#8217;t done a scientific survey, the impression I get is that a lot of the design is done in the country (or one of the several countries) that the product is being sold into.    So, it seems that being physically close to the problem is motivational.  Actually, all the products in the exhibit are on the <a href="http://www.peoplesdesignaward.org/design_for_the_other_90/" rel="nofollow">exhibit site</a> so you can have a look and see what you think about the countries of origin, too.</p>
<p>Do you have links to designs that appear in the Indian media?  I&#8217;d love to see them.  The <a href="http://www.peoplesdesignaward.org/design_for_the_other_90/Design/drip-irrigation-system" rel="nofollow">Drip Irrigation System</a> is an example of one Indian-built product featured in the 90% exhibit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aparna Pappu</title>
		<link>http://microscopiq.com/2007/05/design-for-the-other-90/#comment-7738</link>
		<dc:creator>Aparna Pappu</dc:creator>
		<pubDate>Mon, 21 May 2007 17:03:09 +0000</pubDate>
		<guid isPermaLink="false">http://microscopiq.com/2007/05/design-for-the-other-90/#comment-7738</guid>
		<description>Fascinating. I remember seeing the blurb for the exhibit in the paper and wanting to rush down to the city last week. What I am curious about is the nationality of the designers who designed for the other 10 %. From what I have seen it is always the richest countries who throw up the designers for the poorest countries. So in a way countries like India and continents like Africs benefit from the wealth here because it enables their citizens to look out for the rest of the world. 
I am beginning to see innovative designs in the Indian media - made by Indians for Indians type of thing too but not on the scale that I see done in the west.</description>
		<content:encoded><![CDATA[<p>Fascinating. I remember seeing the blurb for the exhibit in the paper and wanting to rush down to the city last week. What I am curious about is the nationality of the designers who designed for the other 10 %. From what I have seen it is always the richest countries who throw up the designers for the poorest countries. So in a way countries like India and continents like Africs benefit from the wealth here because it enables their citizens to look out for the rest of the world.<br />
I am beginning to see innovative designs in the Indian media - made by Indians for Indians type of thing too but not on the scale that I see done in the west.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
